Game 4 Play-by-Play
Southwest Baptist vs. Fort Hays State
Date: Nov 05, 2011 Site: Hays, Kan.
| 4th Game Play-by-Play | ||
| 28-26 | Point FHSU - (Hoagland,Kylee) Attack error by Reed,Britni (block by Ulrich,Jenna; Zoglman,Kayla). | |
| 27-26 | Point FHSU - (Glover,Alyx) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 26-26 | Point SBU - (Jacquez,Yadira) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 26-25 | Point FHSU - (Jacquez,Yadira) Attack error by Muder,Caitlyn. | |
| 25-25 | Point FHSU - (Muder,Caitlyn) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 24-25 | Point SBU - (Weinman,Makenzie) Kill by Nedbalek,Jordan. | |
| 24-24 | Point FHSU - (Johnson,Carrie) Kill by Schwartz,Madison (from Zoglman,Kayla). | |
| 23-24 | Point SBU - (Johnson,Carrie) Attack error by Glandon,Megan (block by Isaacs,Jenna; Nedbalek,Jordan). | |
| 23-23 | Point SBU - (Hileman,Tracie) Attack error by Hubert,Camille. | |
| 23-22 | Point FHSU - (Hileman,Tracie) Attack error by Heim,Kylie. | |
| 22-22 | Point FHSU - (Hileman,Tracie) Attack error by Johnson,Carrie (block by Hoagland,Kylee). | |
| 21-22 | Point FHSU - (Reed,Britni) Attack error by Isaacs,Jenna (block by Ulrich,Jenna; Glandon,Megan). | |
| Timeout Fort Hays State. | ||
| 20-22 | Point SBU - (Reed,Britni) Attack error by Hubert,Camille. | |
| 20-21 | Point SBU - (Hewson,Sara) Kill by Heim,Kylie (from Miller,Whitney). | |
| 20-20 | Point FHSU - (Miller,Whitney) Kill by Hewson,Sara (from Zoglman,Kayla). | |
| 19-20 | Point SBU - (Miller,Whitney) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 19-19 | Point SBU - (Zoglman,Kayla) Kill by Muder,Caitlyn (from Miller,Whitney). | |
| 19-18 | Point FHSU - (Zoglman,Kayla) Attack error by Reed,Britni. | |
| 18-18 | Point FHSU - (Hager,Kristi) Kill by Ulrich,Jenna (from Zoglman,Kayla). | |
| 17-18 | Point SBU - (Hoagland,Kylee) Kill by Reed,Britni (from Miller,Whitney). | |
| 17-17 | Point FHSU - (Hoagland,Kylee) Kill by Hewson,Sara (from Hoagland,Kylee). | |
| 16-17 | Point FHSU - (Glover,Alyx) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 15-17 | Point SBU - (Hubert,Camille) Kill by Nedbalek,Jordan. | |
| Timeout Southwest Baptist. | ||
| 15-16 | Point FHSU - (Hubert,Camille) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 14-16 | Point FHSU - (Hubert,Camille) Kill by Hewson,Sara (from Zoglman,Kayla), block error by Muder,Caitlyn. | |
| Timeout Southwest Baptist. | ||
| 13-16 | Point FHSU - (Hubert,Camille) Kill by Zoglman,Kayla. | |
| 12-16 | Point FHSU - (Muder,Caitlyn) Service error. | |
| 11-16 | Point SBU - (Weinman,Makenzie) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 11-15 | Point FHSU - (Weinman,Makenzie) Kill by Hubert,Camille (from Zoglman,Kayla). | |
| 10-15 | Point FHSU - (Johnson,Carrie) Kill by Hubert,Camille (from Zoglman,Kayla). | |
| 9-15 | Point SBU - (Hileman,Tracie) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 9-14 | Point FHSU - (Reed,Britni) Kill by Ulrich,Jenna (from Zoglman,Kayla). | |
| 8-14 | Point SBU - (Hewson,Sara) Kill by Heim,Kylie (from Miller,Whitney). | |
| 8-13 | Point FHSU - (Miller,Whitney) Attack error by Johnson,Carrie. | |
| 7-13 | Point SBU - (Zoglman,Kayla) Service error. | |
| 7-12 | Point FHSU - (Hager,Kristi) Service error. | |
| 6-12 | Point SBU - (Hager,Kristi) Attack error by Ulrich,Jenna. | |
| Timeout Fort Hays State. | ||
| 6-11 | Point SBU - (Hager,Kristi) Attack error by Ulrich,Jenna. | |
| 6-10 | Point SBU - (Hager,Kristi) Kill by Muder,Caitlyn (from Miller,Whitney). | |
| 6-9 | Point SBU - (Hoagland,Kylee) Attack error by Hewson,Sara. | |
| 6-8 | Point FHSU - (Glover,Alyx) Kill by Hoagland,Kylee (from Elkinton,Taylor). | |
| 5-8 | Point SBU - (Glover,Alyx) Attack error by Hoagland,Kylee. | |
| 5-7 | Point SBU - (Schwartz,Madison) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 5-6 | Point FHSU - (Muder,Caitlyn) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| 4-6 | Point SBU - (Weinman,Makenzie) Attack error by Schwartz,Madison. | |
| 4-5 | Point FHSU - (Weinman,Makenzie) Attack error by Heim,Kylie. | |
| 3-5 | Point FHSU - (Johnson,Carrie) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| 2-5 | Point SBU - (Hileman,Tracie) Kill by Heim,Kylie (from Miller,Whitney). | |
| 2-4 | Point FHSU - (Reed,Britni) Attack error by Heim,Kylie (block by Ulrich,Jenna; Schwartz,Madison). | |
| 1-4 | Point SBU - (Reed,Britni) Kill by Isaacs,Jenna. | |
| 1-3 | Point SBU - (Hewson,Sara) Kill by Reed,Britni (from Miller,Whitney). | |
| 1-2 | Point FHSU - (Miller,Whitney) Kill by Hewson,Sara (from Elkinton,Taylor). | |
| 0-2 | Point SBU - (Miller,Whitney) Attack error by Ulrich,Jenna. | |
| 0-1 | Point SBU - (Miller,Whitney) Attack error by Ulrich,Jenna (block by Johnson,Carrie; Heim,Kylie). | |
| For FHSU: Elkinton,Taylor; Ulrich,Jenna; Hewson,Sara; Schwartz,Madison; Hoagland,Kylee; Glandon,Megan; libero Hileman,Tracie. | ||
| For SBU: Johnson,Carrie; Glover,Alyx; Heim,Kylie; Nedbalek,Jordan; Miller,Whitney; Reed,Britni; libero Hager,Kristi. |