Game 3 Play-by-Play
Southwest Baptist vs. Fort Hays State
Date: Nov 05, 2011 Site: Hays, Kan.
| 3rd Game Play-by-Play | ||
| 25-27 | Point SBU - (Johnson,Carrie) Attack error by Glandon,Megan (block by Nedbalek,Jordan; Isaacs,Jenna). | |
| 25-26 | Point SBU - (Hileman,Tracie) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 25-25 | Point FHSU - (Reed,Britni) Kill by Ulrich,Jenna (from Elkinton,Taylor). | |
| 24-25 | Point SBU - (Hewson,Sara) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 24-24 | Point FHSU - (Miller,Whitney) Kill by Hewson,Sara (from Elkinton,Taylor). | |
| 23-24 | Point SBU - (Elkinton,Taylor) Kill by Johnson,Carrie. | |
| 23-23 | Point FHSU - (Hager,Kristi) Kill by Ulrich,Jenna (from Elkinton,Taylor). | |
| 22-23 | Point SBU - (Hager,Kristi) Attack error by Hewson,Sara. | |
| 22-22 | Point SBU - (Hager,Kristi) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 22-21 | Point SBU - (Hager,Kristi) Kill by Reed,Britni (from Miller,Whitney). | |
| 22-20 | Point SBU - (Hoagland,Kylee) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 22-19 | Point FHSU - (Hoagland,Kylee) Kill by Ulrich,Jenna. | |
| 21-19 | Point FHSU - (Glover,Alyx) Kill by Hewson,Sara (from Elkinton,Taylor). | |
| 20-19 | Point SBU - (Glover,Alyx) Attack error by Mares,Taylor. | |
| 20-18 | Point SBU - (Schwartz,Madison) Kill by Isaacs,Jenna (from Miller,Whitney). | |
| 20-17 | Point FHSU - (Muder,Caitlyn) Service error. | |
| 19-17 | Point SBU - (Muder,Caitlyn) Attack error by Schwartz,Madison. | |
| 19-16 | Point SBU - (Muder,Caitlyn) Service ace (Weinman,Makenzie). | |
| Timeout Fort Hays State. | ||
| 19-15 | Point SBU - (Weinman,Makenzie) Attack error by Mares,Taylor (block by Nedbalek,Jordan; Isaacs,Jenna). | |
| 19-14 | Point FHSU - (Weinman,Makenzie) Attack error by Nedbalek,Jordan (block by Hewson,Sara; Mares,Taylor). | |
| 18-14 | Point FHSU - (Johnson,Carrie) Kill by Hewson,Sara (from Elkinton,Taylor). | |
| 17-14 | Point SBU - (Schwartz,Madison) Attack error by Glandon,Megan. | |
| 17-13 | Point FHSU - (Reed,Britni) Kill by Glandon,Megan (from Elkinton,Taylor). | |
| 16-13 | Point SBU - (Reed,Britni) Attack error by Hewson,Sara (block by Johnson,Carrie). | |
| 16-12 | Point SBU - (Reed,Britni) Kill by Heim,Kylie (from Miller,Whitney). | |
| 16-11 | Point SBU - (Reed,Britni) Kill by Heim,Kylie (from Miller,Whitney). | |
| 16-10 | Point SBU - (Hewson,Sara) Kill by Hager,Kristi. | |
| Timeout Southwest Baptist. | ||
| 16-9 | Point FHSU - (Hewson,Sara) Attack error by Johnson,Carrie. | |
| 15-9 | Point FHSU - (Hewson,Sara) Service ace (Glover,Alyx). | |
| 14-9 | Point FHSU - (Miller,Whitney) Service error. | |
| 13-9 | Point SBU - (Elkinton,Taylor) Kill by Johnson,Carrie. | |
| 13-8 | Point FHSU - (Hager,Kristi) Kill by Hewson,Sara (from Elkinton,Taylor). | |
| 12-8 | Point SBU - (Mares,Taylor) Kill by Miller,Whitney. | |
| 12-7 | Point FHSU - (Glover,Alyx) Kill by Mares,Taylor (from Elkinton,Taylor). | |
| 11-7 | Point SBU - (Glover,Alyx) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 11-6 | Point SBU - (Schwartz,Madison) Service error. | |
| 11-5 | Point FHSU - (Schwartz,Madison) Service ace (Reed,Britni). | |
| 10-5 | Point FHSU - (Muder,Caitlyn) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| 9-5 | Point SBU - (Weinman,Makenzie) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 9-4 | Point FHSU - (Weinman,Makenzie) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| Timeout Southwest Baptist. | ||
| 8-4 | Point FHSU - (Weinman,Makenzie) Service ace (Hager,Kristi). | |
| 7-4 | Point FHSU - (Weinman,Makenzie) Kill by Mares,Taylor (from Elkinton,Taylor). | |
| 6-4 | Point FHSU - (Johnson,Carrie) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| 5-4 | Point SBU - (Hileman,Tracie) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 5-3 | Point FHSU - (Hileman,Tracie) Kill by Glandon,Megan (from Elkinton,Taylor). | |
| 4-3 | Point FHSU - (Hileman,Tracie) Service ace (Isaacs,Jenna). | |
| 3-3 | Point FHSU - (Reed,Britni) Kill by Ulrich,Jenna (from Elkinton,Taylor). | |
| 2-3 | Point SBU - (Reed,Britni) Attack error by Ulrich,Jenna (block by Johnson,Carrie; Heim,Kylie). | |
| 2-2 | Point SBU - (Hewson,Sara) Service error. | |
| 2-1 | Point FHSU - (Hewson,Sara) Kill by Schwartz,Madison (from Elkinton,Taylor). | |
| 1-1 | Point FHSU - (Miller,Whitney) Kill by Glandon,Megan (from Ulrich,Jenna). | |
| 0-1 | Point SBU - (Elkinton,Taylor) Kill by Johnson,Carrie (from Miller,Whitney). | |
| For SBU: Glover,Alyx; Nedbalek,Jordan; Muder,Caitlyn; Reed,Britni; Miller,Whitney; Nedbalek,Jordan; libero Hager,Kristi. | ||
| For FHSU: Ulrich,Jenna; Schwartz,Madison; Glandon,Megan; Hewson,Sara; Elkinton,Taylor; Mares,Taylor; libero Hileman,Tracie. |