Game 1 Play-by-Play
Southwest Baptist vs. Fort Hays State
Date: Nov 05, 2011 Site: Hays, Kan.
| 1st Game Play-by-Play | ||
| 23-25 | Point SBU - (Hileman,Tracie) Kill by Heim,Kylie (from Miller,Whitney). | |
| 23-24 | Point FHSU - (Johnson,Carrie) Attack error by Nedbalek,Jordan. | |
| Timeout Fort Hays State. | ||
| 22-24 | Point SBU - (Jacquez,Yadira) Attack error by Schwartz,Madison. | |
| Timeout Southwest Baptist. | ||
| 22-23 | Point FHSU - (Jacquez,Yadira) Attack error by Johnson,Carrie. | |
| 21-23 | Point FHSU - (Reed,Britni) Attack error by Johnson,Carrie. | |
| 20-23 | Point SBU - (Zoglman,Kayla) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 20-22 | Point FHSU - (Miller,Whitney) Kill by Ulrich,Jenna (from Zoglman,Kayla). | |
| 19-22 | Point SBU - (Hoagland,Kylee) Kill by Reed,Britni (from Miller,Whitney). | |
| 19-21 | Point FHSU - (Hoagland,Kylee) Kill by Jacquez,Yadira (from Zoglman,Kayla). | |
| 18-21 | Point FHSU - (Hager,Kristi) Service error. | |
| 17-21 | Point SBU - (Schwartz,Madison) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 17-20 | Point FHSU - (Glover,Alyx) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 16-20 | Point SBU - (Weinman,Makenzie) Attack error by Schwartz,Madison. | |
| 16-19 | Point FHSU - (Weinman,Makenzie) Kill by Schwartz,Madison (from Zoglman,Kayla). | |
| 15-19 | Point FHSU - (Weinman,Makenzie) Attack error by Reed,Britni. | |
| 14-19 | Point FHSU - (Muder,Caitlyn) Attack error by Muder,Caitlyn (block by Hoagland,Kylee). | |
| 13-19 | Point SBU - (Hileman,Tracie) Kill by Heim,Kylie (from Miller,Whitney). | |
| 13-18 | Point FHSU - (Johnson,Carrie) Kill by Schwartz,Madison (from Zoglman,Kayla). | |
| 12-18 | Point SBU - (Johnson,Carrie) Service ace (Hileman,Tracie). | |
| 12-17 | Point SBU - (Jacquez,Yadira) Kill by Johnson,Carrie (from Miller,Whitney). | |
| Timeout Southwest Baptist. | ||
| 12-16 | Point FHSU - (Jacquez,Yadira) Service ace (Hager,Kristi). | |
| 11-16 | Point FHSU - (Jacquez,Yadira) Kill by Schwartz,Madison (from Zoglman,Kayla). | |
| 10-16 | Point FHSU - (Reed,Britni) Attack error by Heim,Kylie (block by Ulrich,Jenna; Jacquez,Yadira). | |
| 9-16 | Point SBU - (Reed,Britni) Attack error by Glandon,Megan. | |
| 9-15 | Point SBU - (Zoglman,Kayla) Kill by Johnson,Carrie (from Miller,Whitney). | |
| 9-14 | Point FHSU - (Miller,Whitney) Kill by Jacquez,Yadira (from Zoglman,Kayla). | |
| 8-14 | Point SBU - (Hoagland,Kylee) Service error. | |
| 8-13 | Point FHSU - (Hoagland,Kylee) Kill by Jacquez,Yadira (from Zoglman,Kayla). | |
| 7-13 | Point FHSU - (Hager,Kristi) Kill by Hoagland,Kylee (from Zoglman,Kayla). | |
| 6-13 | Point SBU - (Hager,Kristi) Attack error by Hoagland,Kylee. | |
| 6-12 | Point SBU - (Schwartz,Madison) Attack error by Jacquez,Yadira. | |
| 6-11 | Point FHSU - (Glover,Alyx) Kill by Schwartz,Madison (from Zoglman,Kayla). | |
| 5-11 | Point SBU - (Glover,Alyx) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 5-10 | Point SBU - (Weinman,Makenzie) Kill by Nedbalek,Jordan (from Miller,Whitney). | |
| 5-9 | Point FHSU - (Muder,Caitlyn) Kill by Glandon,Megan (from Zoglman,Kayla). | |
| 4-9 | Point SBU - (Hileman,Tracie) Kill by Reed,Britni (from Miller,Whitney). | |
| 4-8 | Point FHSU - (Johnson,Carrie) Kill by Schwartz,Madison. | |
| 3-8 | Point SBU - (Jacquez,Yadira) Kill by Heim,Kylie (from Miller,Whitney). | |
| 3-7 | Point FHSU - (Reed,Britni) Kill by Ulrich,Jenna (from Zoglman,Kayla). | |
| 2-7 | Point SBU - (Reed,Britni) Kill by Isaacs,Jenna (from Miller,Whitney). | |
| Timeout Fort Hays State. | ||
| 2-6 | Point SBU - (Reed,Britni) Kill by Isaacs,Jenna (from Miller,Whitney). | |
| 2-5 | Point SBU - (Reed,Britni) Service ace (TEAM). | |
| 2-4 | Point SBU - (Reed,Britni) Attack error by Zoglman,Kayla. | |
| 2-3 | Point SBU - (Zoglman,Kayla) Attack error by Jacquez,Yadira (block by Heim,Kylie; Johnson,Carrie). | |
| 2-2 | Point FHSU - (Zoglman,Kayla) Attack error by Reed,Britni (block by Jacquez,Yadira). | |
| 1-2 | Point FHSU - (Miller,Whitney) Kill by Ulrich,Jenna (from Zoglman,Kayla). | |
| 0-2 | Point SBU - (Miller,Whitney) Service ace (Hileman,Tracie). | |
| 0-1 | Point SBU - (Hoagland,Kylee) Kill by Reed,Britni (from Miller,Whitney). | |
| For SBU: Johnson,Carrie; Reed,Britni; Muder,Caitlyn; Miller,Whitney; Nedbalek,Jordan; Glover,Alyx; libero Hager,Kristi. | ||
| For FHSU: Hoagland,Kylee; Zoglman,Kayla; Jacquez,Yadira; Ulrich,Jenna; Weinman,Makenzie; Hubert,Camille; libero Hileman,Tracie. |