1st Period Play-by-Play
Emporia State vs. Fort Hays State
Date: 02/25/12 Site: Hays, Kan. (Gross Memorial Coliseum)
| 1st Period Play-by-Play | ||||
| 19:26 | ESU | FOUL by Lawal,Tola | ||
| 19:13 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (OFF) by Rodenburg,KC | ||||
| 19:11 | FHSU | MISSED TIP-IN by Rodenburg,KC | ||
| REBOUND (OFF) by Simmons,Matt | ||||
| 19:06 | ESU | FOUL by Simmons,Chris | ||
| 18:43 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| 18:43 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Lawal,Tola | ||||
| 18:17 | ESU | TURNOVR by DiMaria,Antonio | ||
| 18:03 | FHSU | MISSED JUMPER by Rodenburg,KC | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 17:46 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 2 - FHSU 0 | (ESU by 2) |
| 17:21 | FHSU | MISSED LAYUP by Simmons,Matt | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 17:07 | ESU | TURNOVR by Simmons,Chris | ||
| 17:06 | FHSU | STEAL by Simmons,Matt | ||
| 17:01 | FHSU | TURNOVR by Dayee,Moses | ||
| 17:00 | ESU | STEAL by Euler,Taylor | ||
| 16:36 | ESU | MISSED LAYUP by Lawal,Tola | ||
| 16:36 | FHSU | BLOCK by Dreiling,Sean | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | ESU | GOOD! LAYUP by Lawal,Tola | ESU 4 - FHSU 0 | (ESU by 4) |
| 15:54 | FHSU | TURNOVR by McKenzie,Karron | ||
| 15:53 | ESU | STEAL by Simmons,Chris | ||
| 15:38 | ESU | FOUL by Lawal,Tola | ||
| 15:38 | ESU | TURNOVR by Lawal,Tola | ||
| 15:05 | FHSU | GOOD! LAYUP by Simmons,Matt | ESU 4 - FHSU 2 | (ESU by 2) |
| ASSIST by Morse,Kendrick | ||||
| 14:49 | ESU | GOOD! LAYUP by Pierce,Troy | ESU 6 - FHSU 2 | (ESU by 4) |
| ASSIST by DiMaria,Antonio | ||||
| 14:27 | FHSU | TURNOVR by Simmons,Matt | ||
| 14:27 | ESU | STEAL by Simmons,Chris | ||
| 14:23 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 14:03 | FHSU | MISSED JUMPER by McKenzie,Karron | ||
| REBOUND (DEF) by Pierce,Troy | ||||
| 13:57 | ESU | GOOD! 3 PTR by DiMaria,Antonio (fastbreak) | ESU 9 - FHSU 2 | (ESU by 7) |
| ASSIST by Sights,Chris | ||||
| 13:20 | FHSU | TURNOVR by McDade,Omar | ||
| 13:20 | ESU | TIMEOUT MEDIA | ||
| 13:00 | FHSU | FOUL by McDade,Omar | ||
| 12:39 | ESU | MISSED LAYUP by Bucholtz,Andrew | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 12:17 | FHSU | TURNOVR by Simmons,Matt | ||
| 12:16 | ESU | STEAL by Dykman,Travis | ||
| 12:10 | ESU | GOOD! LAYUP by Dykman,Travis | ESU 11 - FHSU 2 | (ESU by 9) |
| 11:49 | FHSU | MISSED 3 PTR by Dayee,Moses | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 11:32 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 11:24 | ESU | FOUL by Simmons,Chris | ||
| 11:24 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 11 - FHSU 3 | (ESU by 8) |
| 11:24 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 11 - FHSU 4 | (ESU by 7) |
| 11:16 | ESU | TURNOVR by Simmons,Chris | ||
| 10:54 | FHSU | GOOD! LAYUP by Russell,Lance | ESU 11 - FHSU 6 | (ESU by 5) |
| 10:38 | ESU | GOOD! JUMPER by Sights,Chris | ESU 13 - FHSU 6 | (ESU by 7) |
| 10:20 | FHSU | GOOD! JUMPER by Yarbrough,Markus | ESU 13 - FHSU 8 | (ESU by 5) |
| ASSIST by McDade,Omar | ||||
| 09:46 | FHSU | FOUL by Yarbrough,Markus | ||
| 09:46 | ESU | TIMEOUT MEDIA | ||
| 09:44 | ESU | MISSED JUMPER by Sights,Chris | ||
| REBOUND (OFF) by Ikhide,Justin | ||||
| 09:43 | FHSU | FOUL by Yarbrough,Markus | ||
| 09:42 | ESU | MISSED 3 PTR by DiMaria,Antonio | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 09:32 | FHSU | MISSED 3 PTR by Russell,Lance | ||
| REBOUND (OFF) by McKenzie,Karron | ||||
| 09:16 | FHSU | GOOD! DUNK by Simmons,Matt | ESU 13 - FHSU 10 | (ESU by 3) |
| ASSIST by Dreiling,Sean | ||||
| 08:58 | ESU | MISSED JUMPER by Ikhide,Justin | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 08:51 | ESU | FOUL by Sights,Chris | ||
| 08:51 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | FHSU | GOOD! FT SHOT by Morse,Kendrick | ESU 13 - FHSU 11 | (ESU by 2) |
| 08:24 | ESU | MISSED JUMPER by Dykman,Travis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | ESU | MISSED LAYUP by Ikhide,Justin | ||
| REBOUND (DEF) by Russell,Lance | ||||
| 07:47 | FHSU | GOOD! JUMPER by Dreiling,Sean | FHSU 13 - ESU 13 | Tied |
| 07:25 | ESU | MISSED JUMPER by DiMaria,Antonio | ||
| REBOUND (DEF) by McKenzie,Karron | ||||
| 07:19 | ESU | FOUL by Euler,Taylor | ||
| 07:19 | FHSU | MISSED FT SHOT by Morse,Kendrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | FHSU | GOOD! FT SHOT by Morse,Kendrick | FHSU 14 - ESU 13 | (FHSU by 1) |
| 07:03 | ESU | TURNOVR by Pierce,Troy | ||
| 06:50 | FHSU | GOOD! 3 PTR by Dreiling,Sean | FHSU 17 - ESU 13 | (FHSU by 4) |
| ASSIST by McKenzie,Karron | ||||
| 06:31 | ESU | TURNOVR by DiMaria,Antonio | ||
| 06:21 | FHSU | TURNOVR by McKenzie,Karron | ||
| 05:54 | ESU | MISSED LAYUP by Simmons,Chris | ||
| REBOUND (OFF) by Pierce,Troy | ||||
| 05:50 | ESU | GOOD! LAYUP by Pierce,Troy | FHSU 17 - ESU 15 | (FHSU by 2) |
| 05:33 | FHSU | MISSED JUMPER by Dayee,Moses | ||
| REBOUND (DEF) by DiMaria,Antonio | ||||
| 05:16 | ESU | TURNOVR by Sights,Chris | ||
| 05:13 | FHSU | STEAL by Dreiling,Sean | ||
| 05:12 | FHSU | GOOD! LAYUP by Dreiling,Sean (fastbreak) | FHSU 19 - ESU 15 | (FHSU by 4) |
| 05:11 | ESU | TIMEOUT 30sec | ||
| 04:42 | ESU | MISSED JUMPER by Euler,Taylor | ||
| REBOUND (OFF) by Simmons,Chris | ||||
| 04:11 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 19 - ESU 17 | (FHSU by 2) |
| ASSIST by Sights,Chris | ||||
| 03:54 | FHSU | GOOD! LAYUP by Simmons,Matt | FHSU 21 - ESU 17 | (FHSU by 4) |
| ASSIST by McKenzie,Karron | ||||
| 03:21 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 21 - ESU 19 | (FHSU by 2) |
| ASSIST by Simmons,Chris | ||||
| 02:56 | FHSU | MISSED LAYUP by Simmons,Matt | ||
| 02:56 | ESU | BLOCK by Simmons,Chris | ||
| REBOUND (DEF) by Simmons,Chris | ||||
| 02:48 | ESU | GOOD! JUMPER by Pierce,Troy | FHSU 21 - ESU 21 | Tied |
| ASSIST by Euler,Taylor | ||||
| 02:19 | FHSU | GOOD! 3 PTR by Dreiling,Sean | FHSU 24 - ESU 21 | (FHSU by 3) |
| ASSIST by McKenzie,Karron | ||||
| 02:01 | FHSU | FOUL by Russell,Lance | ||
| 02:01 | ESU | TIMEOUT MEDIA | ||
| 01:55 | ESU | MISSED 3 PTR by Dykman,Travis | ||
| REBOUND (DEF) by Morse,Kendrick | ||||
| 01:35 | FHSU | GOOD! LAYUP by McKenzie,Karron | FHSU 26 - ESU 21 | (FHSU by 5) |
| ASSIST by Simmons,Matt | ||||
| 01:13 | ESU | GOOD! LAYUP by Pierce,Troy | FHSU 26 - ESU 23 | (FHSU by 3) |
| ASSIST by Simmons,Chris | ||||
| 00:38 | FHSU | GOOD! 3 PTR by Morse,Kendrick | FHSU 29 - ESU 23 | (FHSU by 6) |
| ASSIST by McKenzie,Karron | ||||
| 00:18 | ESU | MISSED JUMPER by Pierce,Troy | ||
| REBOUND (DEF) by Simmons,Matt | ||||
| 00:00 | FHSU | MISSED 3 PTR by McDade,Omar | ||
| REBOUND (DEF) by (DEADBALL) |