| 4th Quarter Play-by-Play |
| Mwsu | 1-10 | on Fhsu43 | Start of 4th quarter, clock 15:00. |
| Mwsu | 1-10 | on Fhsu43 | Thomas,Dominic rush for 3 yards to the FHSU40 (Einspahr,Brock). |
| Mwsu | 2-7 | on Fhsu40 | Krysa,Dalton rush for 4 yards to the FHSU36, out-of-bounds (Einspahr,Brock). |
| Mwsu | 3-3 | on Fhsu36 | Partridge,T. rush for 12 yards to the FHSU24, 1ST DOWN MWSU (Allison,Korey;Perry,Kyle). |
| Mwsu | 1-10 | on Fhsu24 | Krysa,Dalton rush for 12 yards to the FHSU12, 1ST DOWN MWSU (Einspahr,Brock). |
| Mwsu | 1-10 | on Fhsu12 | Thomas,Dominic rush for 12 yards to the FHSU0, 1ST DOWN MWSU, TOUCHDOWN, clock 12:44. |
| | | Zuerlein,Greg kick attempt good. |
| Missouri Western 52, Fort Hays State 17 |
| | Drive: 7 plays, 60 yards, TOP 3:16 |
| | | Zuerlein,Greg kickoff 70 yards to the FHSU0, touchback. |
| Fhsu | 1-10 | on Fhsu20 | FORT HAYS STATE drive start at 12:44. |
| Fhsu | 1-10 | on Fhsu20 | McAhren,Blake pass complete to Smith,Andre for 1 yard to the FHSU21 (Ritter,Dan). |
| Fhsu | 2-9 | on Fhsu21 | McAhren,Blake pass incomplete to Leake,Chase (Ritter,Dan). |
| Fhsu | 3-9 | on Fhsu21 | Smith,Andre rush for 8 yards to the FHSU29 (Kremer,Cody). |
| Fhsu | 4-1 | on Fhsu29 | Kosjer,Ethan punt 46 yards to the MWSU25, Downing,Tarrell return 18 yards to the MWSU43 (Whitehill,Alex;Smith,Andre). |
| | Drive: 3 plays, 9 yards, TOP 1:32 |
| Mwsu | 1-10 | on Mwsu43 | MISSOURI WESTERN drive start at 11:12. |
| Mwsu | 1-10 | on Mwsu43 | Walton,Jerrin rush for 9 yards to the FHSU48, fumble by Walton,Jerrin recovered by MWSU Walton,Jerrin at FHSU47, Walton,Jerrin for 19 yards to the FHSU28, 1ST DOWN MWSU (Allison,Korey). |
| Mwsu | 1-10 | on Fhsu28 | Krysa,Dalton rush for 10 yards to the FHSU18, 1ST DOWN MWSU (Linder,Judah;Allison,Korey). |
| Mwsu | 1-10 | on Fhsu18 | Thomas,Dominic rush for 3 yards to the FHSU15 (Jacques,Ricky). |
| Mwsu | 2-7 | on Fhsu15 | Krysa,Dalton rush for 15 yards to the FHSU0, clock 09:32, PENALTY MWSU holding (Peters,Kip) 10 yards to the FHSU25, NO PLAY. |
| Mwsu | 2-17 | on Fhsu25 | Walton,Jerrin rush for 8 yards to the FHSU17 (Whitehill,Alex;Perry,Kyle). |
| Mwsu | 3-9 | on Fhsu17 | Walton,Jerrin rush for loss of 1 yard to the FHSU18 (Dreitz,Nick). |
| Mwsu | 4-10 | on Fhsu18 | Zuerlein,Greg field goal attempt from 35 GOOD, clock 08:11. |
| Missouri Western 55, Fort Hays State 17 |
| | Drive: 6 plays, 39 yards, TOP 3:01 |
| | | Zuerlein,Greg kickoff 70 yards to the FHSU0, touchback. |
| Fhsu | 1-10 | on Fhsu20 | FORT HAYS STATE drive start at 08:11. |
| Fhsu | 1-10 | on Fhsu20 | Smith,Edward rush for 6 yards to the FHSU26, out-of-bounds (Buckwalter,Jake). |
| Fhsu | 2-4 | on Fhsu26 | Smith,Edward rush for loss of 1 yard to the FHSU25 (Bryson,S.). |
| Fhsu | 3-5 | on Fhsu25 | McAhren,Blake pass complete to Smith,Anthony for 3 yards to the FHSU28 (Collins,Isaac), PENALTY FHSU illegal block (Rouse,John) 15 yards to the FHSU13. |
| Fhsu | 3-17 | on Fhsu13 | 3rd and 17. |
| Fhsu | 3-17 | on Fhsu13 | Smith,Edward rush for 9 yards to the FHSU22 (Juergens,S.). |
| Fhsu | 4-8 | on Fhsu22 | Timeout Missouri Western, clock 06:34. |
| Fhsu | 4-8 | on Fhsu22 | Kosjer,Ethan punt 47 yards to the MWSU31, fair catch by Downing,Tarrell. |
| | Drive: 4 plays, 2 yards, TOP 1:44 |
| Mwsu | 1-10 | on Mwsu31 | MISSOURI WESTERN drive start at 06:27. |
| Mwsu | 1-10 | on Mwsu31 | Walton,Jerrin rush for 3 yards to the MWSU34 (Whitehill,Alex;Dreitz,Nick). |
| Mwsu | 2-7 | on Mwsu34 | Krysa,Dalton rush for 1 yard to the MWSU35 (Perry,Kyle). |
| Mwsu | 3-6 | on Mwsu35 | Walton,Jerrin rush for 7 yards to the MWSU42, 1ST DOWN MWSU (Richardson,Marq;Shelton,Cameron). |
| Mwsu | 1-10 | on Mwsu42 | Thomas,Dominic rush for 3 yards to the MWSU45 (Whitehill,Alex;Perry,Kyle). |
| Mwsu | 2-7 | on Mwsu45 | Krysa,Dalton rush for 10 yards to the FHSU45, 1ST DOWN MWSU (Jordan,Micheal;Perry,Kyle). |
| Mwsu | 1-10 | on Fhsu45 | Thomas,Dominic rush for 5 yards to the FHSU40 (Perry,Kyle). |
| Mwsu | 2-5 | on Fhsu40 | Krysa,Dalton rush for 7 yards to the FHSU33, 1ST DOWN MWSU (Hickel,Layton;Jordan,Micheal). |
| Mwsu | 1-10 | on Fhsu33 | Walton,Jerrin rush for 6 yards to the FHSU27 (Jordan,Micheal). |
| Mwsu | 2-4 | on Fhsu27 | TEAM rush for loss of 1 yard to the FHSU28. |
| Mwsu | 3-5 | on Fhsu28 | TEAM rush for loss of 3 yards to the FHSU31. |
| Mwsu | 4-8 | on Fhsu31 | End of game, clock 00:00. |
| | Drive: 10 plays, 38 yards, TOP 6:27 |